Bitcoin ATM Locations In Perth: Updated 2024
Find a Bitcoin ATM near you! Go through our updated list below to discover all Bitcoin ATMs in Perth and the surrounding areas.
Interactive Map Of Perth Bitcoin ATMs
The interactive map below can be used to search for Bitcoin ATM locations nearest to you.
List Of Bitcoin ATMs In Perth
With 45 teller machines in Perth, there is likely to be a Bitcoin ATM near you. The table below summarises important information about each Bitcoin ATM including its address, supported crypto, opening hours, fees, and limits.
Location | Address | Crypto | Buy/Sell | Open Hours | Fees | Limits |
---|---|---|---|---|---|---|
Plus Fitness | 56/200 Mirrabooka Avenue, Alexander Heights, WA 6064 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 15.1% – 15.4% | $5 – $9,950 |
Atlas Fuel | 472 Great Eastern Highway, Ascot WA 6104 | BTC, ETH, LTC | Buy | Mon-Fri: 4am – 10pm | $3 plus 15.1% – 15.2% | $5 – $9,950 |
Up In Smoke | 3/3-5 Beechboro Road South, Bayswater WA 6053 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.1% – 15.4% | $5 – $9,950 |
Up In Smoke | 62 Walter Road West, Bedford WA 6052 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 14.8% – 15.3% | $5 – $9,950 |
Up In Smoke | 131 Bridgeman Drive, Bennett Springs WA 6063 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Up In Smoke | 11 Kingsbridge Boulevard, Butler WA 6036 | BTC, ETH, LTC | Buy | Mon-Fri: 8:30am–6:30pm Sat: 8am – 5pm Sun: 10am – 3pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Up In Smoke | 2/1440 Albany Highway, Cannington WA 6107 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.1% – 15.4% | $5 – $9,950 |
Belmont Forum Shopping Centre | 227 Belmont Avenue, Cloverdale WA 6105 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30pm Thu: 9am – 9pm Fri: 9am – 5:30pm Sat: 9am – 5pm Sun: 11am – 5pm | $3 plus 15.2% – 15.3% | $5 – $9,950 |
Darch Plaza | 225 Kingsway, Darch WA 6065 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 15.1% – 15.2% | $5 – $9,950 |
Up In Smoke | Shop 12/20 Sunray Circle, Ellenbrook WA 6069 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.1% – 15.4% | $5 – $9,950 |
Atlas Fuel | 78 Hale Road, Forrestfield WA 6058 | BTC, ETH, LTC | Buy | Mon-Fri: 5am – 9pm Sat-Sun: 6am – 9pm | $3 plus 15.1% – 15.2% | $5 – $9,950 |
Forrest News | 95 Forrest Rd, Hamilton Hill WA 6163 | BTC, ETH, LTC | Buy | Mon-Sun: 8am – 5pm | $3 plus 14.8% – 15.3% | $5 – $9,950 |
Up In Smoke | 41 Rockingham Road, Hamilton Hill WA 6163 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.1% – 15.4% | $5 – $9,950 |
The Village – High Wycombe Shopping Centre | 120 Wittenoom Road, High Wycombe WA 6057 | BTC, ETH, LTC | Buy | Mon-Fri: 8am – 9pm Sat-Sun: 8am – 5pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Lakeside Joondalup Shopping City | 420 Joondalup Drive, Joondalup WA 6027 | BTC, ETH, LTC | Buy and sell (BTC only) | Mon-Fri: 8am – 9pm Sat: 8am – 5pm Sun: 11am – 5pm | Buy: $3 plus 15.0% – 15.3% Sell: None | $5 – $9,950 |
Atlas Fuel | 1 Mandurah Road, Kwinana Beach WA 6167 | BTC, ETH, LTC | Buy | Mon-Fri: 4am – 9pm Sat-Sun: 6am – 8pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Up In Smoke | 8b/2 The Crescent, Midland WA 6056 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Atlas Fuel | 227 Morrison Road, Midvale WA 6056 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 15.1% – 15.2% | $5 – $9,950 |
Up In Smoke Cafe & Shisha Lounge | 43 Yirrigan Drive, Mirrabooka WA 6061 | BTC, ETH, LTC | Buy | Mon-Sun: 10:30am – 12am | $3 plus 15.1% – 15.4% | $5 – $9,950 |
The Square Mirrabooka | 7/243 – 253 Walter Road West, Morley WA 6062 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5:30 pm Sat: 9am – 5pm Sun: 11am – 5pm | $3 plus 15.2% – 15.3% | $5 – $9,950 |
newsExtra | 9/67 N Lake Road, Myaree WA 6154 | BTC, ETH, LTC | Buy | Mon-Fri: 7am – 6pm Sat: 7am – 5pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Osborne Park Business Centre | 2/454 Scarborough Beach Road, Osborne Park WA 6017 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Up In Smoke | 409 Great Eastern Highway, Redcliffe WA 6104 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.1% – 15.4% | $5 – $9,950 |
Cockburn Gateway Shopping City | 816 Beeliar Drive, Success WA 6164 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5pm Sat: 9am – 5pm Sun: 11am – 5pm | $3 plus 15.2% – 15.3% | $5 – $9,950 |
Up In Smoke | 1/278 Beaufort Street, Perth WA 6000 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Up In Smoke | 18 Livingstone Road, Rockingham WA 6168 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.1% – 15.4% | $5 – $9,950 |
Up In Smoke | 7/2 Prindiville Drive, Wangara WA 6065 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Up In Smoke | 36 Welshpool Road, Welshpool WA 6106 | BTC, ETH, LTC | Buy | Mon-Fri: 9am – 5pm Sat-Sun: 6am – 5pm | $3 plus 15.0% – 15.3% | $5 – $9,950 |
Dog Swamp Shopping Centre | 6 Wanneroo Road, Yokine WA 6060 | BTC, ETH, LTC | Buy | Mon-Fri: 8am – 9pm Sat-Sun: 9am – 5pm | $3 plus 15.2% – 15.3% | $5 – $9,950 |
Livingston Marketplace | Nicholson Rd Canning Vale WA 6155 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5:30 pm Sat: 9am – 5pm Sun: 11am – 5:30 pm | $3 plus 15.1% – 15.5% | $5 – $9,950 |
Victoria Park Central | 366 Albany Hwy Victoria Park WA 6100 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9 pm Fri: 9am – 5:30 pm Sat: 9am – 5pm Sun: 11am – 5pm | $3 plus 15.1% – 15.5% | $5 – $9,950 |
Warwick Grove | Corner Beach Road and Erindale Rd, Warwick WA 6024 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5:30 pm Sat: 9am – 5pm Sun: 11am – 5:00 pm | $3 plus 15.1% – 15.5% | $5 – $9,950 |
Ellenbrook Central | 11 Main St Ellenbrook, WA 6069 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5:30 pm Sat: 8am – 5pm Sun: 11am – 5pm | $3 plus 15.1% – 15.5% | $5 – $9,950 |
Mandurah Forum | 330 Pinjarra Rd Mandurah WA 6210 | BTC, ETH, LTC | Buy | Mon-Wed: 8am – 6pm Thu: 8am – 9pm Fri-Sat: 8am – 6pm Sun: 10am – 5pm | $3 plus 14.9% – 15.2% | $5 – $9,950 |
Dianella Plaza | 366 Grand Promenade Dianella WA 6059 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 6pm | $3 plus 14.9% – 15.2% | $5 – $9,950 |
Morley Galleria | Walter Rd W Morley, WA 6062 | BTC, DOGE | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5pm Sat: 8am – 5pm Sun: 11am – 5pm | $3 plus 14.9% | $5 – $9,950 ($1,500 for new registrations) |
DFO Perth Food Court | 11 High St Perth Airport WA 6105 | BTC, DOGE | Buy & sell (BTC only) | Mon-Sun: 10am – 6pm | Buy: $3 plus 19.5% Sell: 5.5% | $5 – $9,950 ($1,500 for new registrations) |
Up In Smoke | 4/1919 Beach Rd Malaga WA 6090 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | Unknown | $5 – $9,950 |
Midland Gate Shopping Centre | 274 Great Eastern Hwy Midland WA 6056 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5:30pm Sat: 9am – 5pm Sun: 11am – 5pm | Unknown | $5 – $9,950 |
Zahrab Convenience Store | 236 William Street Perth, WA 6000 | BTC | Buy | Mon: 11am – 12:am Tue: 11am – 12am Wed-Fri: 11am – 12am Sat-Sun: 11am – 12am | Unknown | $50 – $10,000 |
Bitcoin Dealers Perth | 16A/105 St Georges Tce Perth WA 5000 | BTC, BCH, ETH, LTC, XRP, USDT | Buy & sell | Mon-Fri: 9:30 am – 5:30 pm Sat: 10am – 4pm | Unknown | None |
Up In Smoke | 11 Point St Fremantle WA 6160 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 14.9% – 15.2% | $5 – $9,950 |
Maddington Central | Burslem Drive &, Attfield St Maddington, WA 6109 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30 pm Thu: 9am – 9pm Fri: 9am – 5:30 pm Sat: 9am – 5pm Sun: 11am – 5pm | $3 plus 14.9% – 15.2% | $5 – $9,950 |
Cafe 935 | 935 Albany Highway East Vic Park, 6101 | BTC | Buy | 24/7 | Unknown | Unknown |
Techniq Computer Solutions, Waterford Plaza | 46 Corner Manning RD & Kent St Karawara WA, 6152 | BTC, DASH | Buy | Mon-Fri: 9am – 5:30 pm Sat: 9am – 5pm | Unknown | Unknown |
Bitcoin ATM Operators In Perth
There are two operators of Bitcoin ATMs in Perth, Olliv and Cryptolink, with the former in charge of the vast majority of machines. Both companies charge similar fees to buy Bitcoin with AUD. Since fiat currency is involved, you will need to bring your Bitcoin wallet and ID to complete the Know-Your-Customer (KYC) process. All machines will provide easy-to-follow instructions on how to use the Bitcoin ATM.
Fees To Buy & Sell BTC From An ATM In Perth
The fees to buy Bitcoin from an ATM in Perth depend on the operator and market conditions. The vast majority of Bitcoin ATMs will charge a flat $3 fee plus 14.9% to 19.5% of the purchase amount. The fees to sell BTC back to Australian Dollars are a maximum of 5.5%. The fees to buy and sell Bitcoin using an ATM are excessive compared to the best Bitcoin exchanges in Australia, however, you are paying for the convenience they provide.
Frequently Asked Questions
There are 45 Bitcoin ATMs throughout the Perth metropolitan area where Australians can conveniently exchange AUD for BTC. Most can be found within small retail shops, service stations, and large shopping centres. Of the 45, only three ATMs allow customers to sell BTC back to cash. Almost all Bitcoin ATMs will require the KYC process to be completed prior to executing a transaction.
As of April 2023, there are three Bitcoin ATMs that allow you to sell BTC back to AUD. These are located at Bitcoin Dealers Perth on 16A/105 St Georges Terrace, the DFO Food Court at 11 High Street Perth Airport, and Lakeside Joondalup Shopping Centre.
You can buy Bitcoin with cash at any time from three ATMs in the Perth metropolitan area. These include Atlas Fuel located at 227 Morrison Road, Midvale, Darch Plaza at 225 Kingsway Drive, Darch, and Plus Fitness at 56/200 Mirrabooka Avenue, Alexander Heights. There are no 24/7 Bitcoin ATMs located south of the Swan River.
Yes, you can visit the Bitcoin ATM located within Victoria Park Central at 366 Albany Highway, Victoria Park. The automated teller machine accepts AUD in return for BTC, ETH, and LTC and is accessible 7 days a week.
Warren is the co-founder of CoinCryption. He has a passion for cryptocurrency and has been involved in this space for more than 7 years. His other love is digital marketing and has over 15 years of experience.