Bitcoin ATM Locations In Melbourne: Updated 2024
If you’re looking for a Bitcoin ATM in Melbourne, we’ve got you covered. Our updated list of Bitcoin ATMs in the Melbourne area will help you find the closest one to you. With locations scattered throughout the city and its surrounding areas, it’s never been easier to buy and sell Bitcoin in person.
Interactive Map Of Bitcoin ATMs
Use the interactive map below to search for Bitcoin ATM locations nearest to you.
List Of Bitcoin ATMs In Melbourne
With over 70 teller machines across the Melbourne area, there is likely to be a Bitcoin ATM near you. The table below summarises important information about each Bitcoin ATM including its address, supported crypto, opening hours, fees, and limits.
Location | Address | Crypto | Buy/Sell | Open Hours | Fees | Limits |
---|---|---|---|---|---|---|
Eastland Shopping Centre | 175 Maroondah Hwy Ringwood, VIC 3134 | BTC | Buy | Mon-Wed: 9am – 5:30 pm Thu-Fri: 9am – 9pm Sat: 9am – 5pm Sun: 10am – 5pm | $3 plus 14.8% | $5 – $9,950 (new registrations $1,500) |
Glen Shopping Centre | 235 Springvale Road, Glen Waverley, VIC 3150 | BTC, ETH, LTC | Buy/Sell (BTC only) | Mon-Wed: 9am – 5:30pm Thu-Fri: 9am – 9pm Sat-Sun: 9am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 (new registrations $1,500) |
Glenferrie Centre | Glenferrie Centre, Hawthorn, VIC 3122 | BTC, ETH, LTC | Buy/Sell (BTC only) | Mon-Sun: 6am – 10pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Chelbarra General Store | 20 Baxter Avenue, Chelsea VIC 3196 | BTC, ETH, LTC | Buy | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Macaulay Cleanskins Wine | 2-50 Murray Road, Preston VIC 3072 | BTC, ETH, LTC | Buy/Sell (BTC only) | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Northlands Shopping Centre | 478 Macaulay Road, Kensington VIC 3031 | BTC, LTC | Buy/Sell | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $50 – $10,000 |
Box Hill Central | 1 Crystal Street, Waterloo, NSW 2017 | BTC | Buy/Sell | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
CPAR | 374 Bay Street, Melbourne | BTC | Buy/Sell | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $0 – $10,000 |
Glenferrie Centre | Glenferrie Centre Hawthorn, VIC 3122 | BTC | Buy/Sell | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
LetSave Convenience Store | 8 Power Street, Melbourne, VIC 3006 | BTC | Buy/Sell | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Emporium Shopping Centre Melbourne | 287, Lonsdale Street, Melbourne, VIC, 3000 | BTC | Buy/Sell | Mon-Wed: 9am – 5:30 pm Thu-Fri: 9am – 9pm Sat: 9am – 5pm Sun: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Bitcoindealers | 8 Power Street, Melbourne, VIC 3006 | BTC, BCH, ETH, DASH, Zcash, MON, LTC, DOGE | Buy/Sell | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
EzyMart | 219 Elizabeth Street, Melbourne, VIC 3000 | BTC, ETH, LTC | Buy | Mon-Fri: 8am – 12am Sat-Sun: 10am – 12am | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Emporium Melbourne | Lonsdale Street Melbourne, VIC 3000 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 7pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
EzyMart | 123 Queen Street Melbourne, VIC 3000 | BTC, ETH, LTC | Buy | Mon-Sun: 6am – 10pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
EzyMart | 258 Flinders Lane Melbourne, Victoria 3000 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 14.8% – 14.9% | $5 – $9,950 |
EzyMart | 65 Swanston Street Melbourne, Victoria 3000 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 14.8% – 14.9% | $5 – $9,950 |
341-351 Queen St | 341-351 Queen Street Melbourne, VIC 3000 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Letsave Convenience & Indian Grocery Store | Power Street Southbank, Victoria 3006 | BTC, ETH, LTC | Buy | Mon-Sun: 8:30am – 11pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
FoodWorks Plus Liquor | 180 City Road Southbank, Victoria 3006 | BTC, ETH, LTC | Buy | Mon-Sun: 7am – 11pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
DFO South Wharf | 20 Convention Centre Place South Wharf, Victoria 3006 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 6pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
272 Smith St | 272 Smith Street Collingwood, Victoria 3066 | BTC, ETH, LTC | Buy | Mon-Fri: 9am – 8pm Sat-Sun: 9am – 6am | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Domain Newsagency & General Store | 401 Saint Kilda Road Melbourne, Victoria 3004 | BTC, ETH, LTC | Buy | Mon-Fri: 8am – 5:30pm Sat 8:30am – 2pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
101 Canning St | 101 Canning Street North Melbourne, Victoria 3051 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 6pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Victoria Gardens Shopping Centre | 620 Victoria Street Richmond, Victoria 3121 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30pm Thurs-Fri: 9am – 9pm Sat-Sun: 9am – 5:30pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Freechoice | 320 Chapel Street Prahran, Victoria 3181 | BTC, ETH, LTC | Buy | Mon-Wed: 9:30am – 8pm Thurs-Sat: 9:30am – 9pm Sun: 10am – 6:30pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Letsave St Kilda | 121A Fitzroy Street St Kilda, Victoria 3182 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 14.8% – 14.9% | $5 – $9,950 |
TSG Moonee Ponds | 85 Puckle Street Moonee Ponds, Victoria 3039 | BTC, ETH, LTC | Buy | Mon-Fri: 9am – 6pm Sat-Sun: 9am – 6am | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Glenferrie Centre | Glenferrie Road Hawthorn, Victoria 3122 | BTC, ETH, LTC | Buy | Mon-Fri: 9:30am – 5pm Sat: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
North Kew Newsagency | 93 Willsmere Road Kew, Victoria 3101 | BTC, ETH, LTC | Buy | Mon-Fri: 8:30am – 5pm Sat-Sun: 8:30am – 2pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
BP | 88-94 Williamstown Road Kingsville, Victoria 3012 | BTC, ETH, LTC | Buy | Mon-Sun: 6am – 10pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Macaulay Cleanskins Wine | 478 Macaulay Rd Kensington, VIC 3031 | BTC | Buy & sell | Mon-Sun: 12pm – 10:30pm | Unknown. Included in quoted price. | $100 – $10,000 |
Westfield Doncaster | Ground Floor, Opposite Coles 619 Doncaster Rd, Doncaster, VIC 3108 | BTC | Buy & sell | Mon-Sun: 7am – 11:50pm | Unknown. Included in quoted price. | $100 – $10,000 |
Westfield Southland | Level 3, Food Court opposite Muffin Break 1239 Nepean Hwy Cheltenham VIC 3192 | BTC | Buy & sell | Mon-Sun: 7am – 11:50pm | Unknown. Included in quoted price. | $100 – $10,000 |
Plenty Luck News & Lotto | 50 Plenty Road Preston, Victoria 3072 | BTC, ETH, LTC | Buy | Mon-Sat: 9am – 7pm Sun: 8am – 2pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Highpoint Shopping Centre | Rosamond Road Maribyrnong, Victoria 3032 | BTC, ETH, LTC | Buy | Mon-Fri: 9am – 5:30pm Sat: 9am – 6pm Sun: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
SMILES Coffee | 25 Glenferrie Road Malvern, Victoria 3144 | BTC, ETH, LTC | Buy | Mon-Fri: 8am – 3:45pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Friendly Grocer & Liquor | 19 Wests Road Maribyrnong, Victoria 3032 | BTC, ETH, LTC | Buy | Mon-Sat: 8am – 10pm Sun: 9am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
DFO Essendon | 100 Bulla Road Essendon Fields, Victoria 3041 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 6pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Northland Shopping Centre | Murray Road Preston, Victoria 3072 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Altona Gate | 134 Millers Road Altona North, Victoria 3025 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Friendly Grocer/Merlyn Cellars | 23 Merlyn Street Coburg North, Victoria 3058 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Sunshine Marketplace | 80 Harvester Road Sunshine, Victoria 3020 | BTC, ETH, LTC | Buy | Mon-Fri: 6am – 6pm Sat: 6am – 1pm Sun: 6am – 12:30pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Thirsty Camel | 57 Wyong Street Keilor East, Victoria 3033 | BTC, ETH, LTC | Buy | Mon-Sat: 10am – 10pm Sun: 11am – 8pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Mont Albert News Tatts & Gifts | 42 Hamilton Street Mont Albert, Victoria 3127 | BTC, ETH, LTC | Buy | Mon-Sat: 8:30am – 5:30pm Sun: 9am – 1pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Chadstone – The Fashion Capital | 1341 Dandenong Road Chadstone, Victoria 3148 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30pm Thurs-Sat: 9am – 9pm Sun: 10am – 7pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Grocery Wine & Spirits Hughesdale | 118 Poath Road Hughesdale, Victoria 3166 | BTC, ETH, LTC | Buy | Mon-Sun: 8am – 11pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Box Hill Central (North Precinct) | 17-21 Market Street Box Hill, Victoria 3128 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30pm Thurs-Sat: 9am – 7pm Sun: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Box Hill Central | Main Street Box Hill, Victoria 3128 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30pm Thurs-Sat: 9am – 5pm Sun: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Bottlemart | 27 Somers Parade Altona, Victoria 3018 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 11pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Oakleigh Central Shopping Centre | 39 Hanover Street Oakleigh, Victoria 3166 | BTC, ETH, LTC | Buy | Mon-Wed: 9am – 5:30pm Thurs: 10am – 4pm Fri-Sat: 9am – 9pm Sun: 10am – 4pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Letsave Moorabbin | 1 Railway Station Concourse Moorabbin, Victoria 3189 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5:30pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Broadmeadows Central | 1099-1169 Pascoe Vale Road Broadmeadows, Victoria 3047 | BTC, ETH, LTC | Buy | Mon-Sat: 9am – 5:30pm Sun: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Dallas Cellars | 11 Dargie Court Broadmeadows, Victoria 3047 | BTC, ETH, LTC | Buy | Mon-Sun: 11am – 8pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
DFO Uni Hill | 2 Janefield Drive Bundoora, Victoria 3083 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 6pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Forest Hill Lotto and Newsagency | Shop 215 Forest Hill Chase Forest Hill, Victoria 3131 | BTC, ETH, LTC | Buy | Mon, Wed, Sat: 8:30am – 5:30pm Tues, Thurs, Fri, Sun: 8:30 – 7pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Forest Hill Lotto and Newsagency | 270 Canterbury Road Forest Hill, Victoria 3131 | BTC, ETH, LTC | Buy | Mon, Wed, Sat: 8:30am – 5:30pm Tues, Thurs, Fri, Sun: 8:30 – 7pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Pacific Epping | 571-583 High Street Epping, Victoria 3076 | BTC, ETH, LTC | Buy | Mon-Sat: 9am – 5:30pm Sun: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
The Glen | 235 Springvale Road Glen Waverley, Victoria 3150 | BTC, ETH, LTC | Buy | 24/7 | $3 plus 14.8% – 14.9% | $5 – $9,950 |
The Glen Shopping Centre | Springvale Road Glen Waverley, Victoria 3150 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
First Aid Management & Training Centre Pty Ltd | 476 Canterbury Road Forest Hill, Victoria 3131 | BTC, ETH, LTC | Buy | Mon-Fri: 8am – 6pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Brentford Square Newsagency | 29-31 Brentford Square Forest Hill, Victoria 3131 | BTC, ETH, LTC | Buy | Mon-Sat: 8am – 5pm Sun: 8am – 12pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Roxburgh Village | 250 Somerton Road Roxburgh Park, Victoria 3064 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
DFO Moorabbin | 250 Centre Dandenong Road Moorabbin Airport, Victoria 3194 | BTC, ETH, LTC | Buy | Mon-Sun: 10am – 6pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Eastland Shopping Centre | Maroondah Highway Ringwood, Victoria 3134 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
340 Craigieburn Rd | 340 Craigieburn Road Craigieburn, Victoria 3064 | BTC, ETH, LTC | Buy | Mon-Sat: 9am – 5:30pm Sun: 10am – 5pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Hoppers Laundromat | 70 Warringa Crescent Hoppers Crossing, Victoria 3029 | BTC, ETH, LTC | Buy | Mon-Sun: 6:30am – 11pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Chelbara General Store | 20 Baxter Avenue Chelsea, Victoria 3196 | BTC, ETH, LTC | Buy | Mon-Sun: 6:30am – 9pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Bayside Centre | Beach Street Frankston, Victoria 3199 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5:30pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Cranbourne Park Shopping Centre | 125 High Street Cranbourne, Victoria 3977 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5:30pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Mornington Central | 78 Barkly Street Mornington, Victoria 3931 | BTC, ETH, LTC | Buy | Mon-Sun: 9am – 5:30pm | $3 plus 14.8% – 14.9% | $5 – $9,950 |
Best Cryptocurrency Exchanges | How To Operate A Bitcoin ATM In Australia
Frequently Asked Questions
There are over 70 Bitcoin ATMs in the Melbourne metropolitan and surrounding areas, where you can quickly and easily swap AUD for BTC. Most are located in retail stores, service stations and big shopping centres and are generally open Monday to Sunday. Depending on the ATM operator, some will let you sell BTC to cash. Almost all Bitcoin ATMs require you to verify using a driver’s licence or Australian passport before making any transactions.
There are over 70 Bitcoin teller machines located throughout inner Melbourne and regional Victoria. You can find these at popular retail outlets and shopping centres such as Cranbourne Park Shopping Centre, Bayside Centre, The Glen Shopping Centre, DFO Uni Hill, Altona Gate, Glenferrie Centre, Mornington Central, and various liquor stores and pharmacies.
Depending on the Bitcoin ATM operator, the minimum spend amount will vary from $5 to $50.
Warren is the co-founder of CoinCryption. He has a passion for cryptocurrency and has been involved in this space for more than 7 years. His other love is digital marketing and has over 15 years of experience.